10/3/2019	11:57 AM

RI4152 BIT:	Passed

RI 1260-117 Self Test:	Failed

-117 Relay	-117 State	-138 MUX	-138 Relay	UL(Ohms)	LL(Ohms)	Status		MV
============================================================================================================================
0		0		2		4		100000		0		Pass		99.00000E+36
1		0		2		4		100000		0		Pass		99.00000E+36
2		0		2		4		100000		0		Pass		99.00000E+36
3		0		2		4		100000		0		Pass		99.00000E+36
4		0		2		5		100000		0		Pass		99.00000E+36
5		0		2		5		100000		0		Pass		99.00000E+36
6		0		2		5		100000		0		Pass		99.00000E+36
7		0		2		5		100000		0		Pass		99.00000E+36
8		0		2		6		100000		0		Pass		99.00000E+36
9		0		2		6		100000		0		Pass		99.00000E+36
10		0		2		6		100000		0		Pass		99.00000E+36
11		0		2		6		100000		0		Pass		99.00000E+36
12		0		3		0		100000		0		Pass		99.00000E+36
13		0		3		0		100000		0		Pass		99.00000E+36
14		0		3		0		100000		0		Pass		99.00000E+36
15		0		3		0		100000		0		Pass		99.00000E+36
16		0		3		1		100000		0		Pass		99.00000E+36
17		0		3		1		100000		0		Pass		99.00000E+36
18		0		3		1		100000		0		Pass		99.00000E+36
19		0		3		1		100000		0		Pass		99.00000E+36
20		0		3		2		100000		0		Pass		99.00000E+36
21		0		3		2		100000		0		Pass		99.00000E+36
22		0		3		2		100000		0		Pass		99.00000E+36
23		0		3		2		100000		0		Pass		99.00000E+36
24		0		3		3		100000		0		Pass		99.00000E+36
25		0		3		3		100000		0		Pass		99.00000E+36
26		0		3		3		100000		0		Pass		99.00000E+36
27		0		3		3		100000		0		Pass		99.00000E+36
28		0		3		4		100000		0		Pass		99.00000E+36
29		0		3		4		100000		0		Pass		99.00000E+36
30		0		3		4		100000		0		Pass		99.00000E+36
31		0		3		4		100000		0		Pass		99.00000E+36
32		0		3		5		100000		0		Pass		99.00000E+36
33		0		3		5		100000		0		Pass		99.00000E+36
34		0		3		5		100000		0		Pass		99.00000E+36
35		0		3		5		100000		0		Pass		99.00000E+36
36		0		3		6		100000		0		Pass		99.00000E+36
37		0		3		6		100000		0		Pass		99.00000E+36
38		0		3		6		100000		0		Pass		99.00000E+36
39		0		3		6		100000		0		Pass		99.00000E+36
40		0		3		7		100000		0		Pass		99.00000E+36
41		0		3		7		100000		0		Pass		99.00000E+36
42		0		3		7		100000		0		Pass		99.00000E+36
43		0		3		7		100000		0		Pass		99.00000E+36
44		0		4		1		100000		0		Pass		99.00000E+36
45		0		4		1		100000		0		Pass		99.00000E+36
46		0		4		1		100000		0		Pass		99.00000E+36
47		0		4		1		100000		0		Pass		99.00000E+36
48		0		4		2		100000		0		Pass		99.00000E+36
49		0		4		2		100000		0		Pass		99.00000E+36
50		0		4		2		100000		0		Pass		99.00000E+36
51		0		4		2		100000		0		Pass		99.00000E+36
0		0		4		3		5		0		Fail		6.11325E+0
1		0		4		3		5		0		Fail		6.11304E+0
2		0		4		3		5		0		Fail		6.11401E+0
3		0		4		3		5		0		Fail		6.11378E+0
4		0		4		4		5		0		Fail		6.09489E+0
5		0		4		4		5		0		Fail		6.09539E+0
6		0		4		4		5		0		Fail		6.09431E+0
7		0		4		4		5		0		Fail		6.09420E+0
8		0		4		5		5		0		Fail		6.04326E+0
9		0		4		5		5		0		Fail		6.04421E+0
10		0		4		5		5		0		Fail		6.04367E+0
11		0		4		5		5		0		Fail		6.04502E+0
12		0		4		6		5		0		Fail		6.08444E+0
13		0		4		6		5		0		Fail		6.08373E+0
14		0		4		6		5		0		Fail		6.08272E+0
15		0		4		6		5		0		Fail		6.08408E+0
16		0		4		7		5		0		Fail		6.88215E+0
17		0		4		7		5		0		Fail		6.88148E+0
18		0		4		7		5		0		Fail		6.88207E+0
19		0		4		7		5		0		Fail		6.88060E+0
20		0		5		0		5		0		Fail		5.72518E+0
21		0		5		0		5		0		Fail		5.72439E+0
22		0		5		0		5		0		Fail		5.72514E+0
23		0		5		0		5		0		Fail		5.72592E+0
24		0		5		1		5		0		Fail		6.03289E+0
25		0		5		1		5		0		Fail		6.03276E+0
26		0		5		1		5		0		Fail		6.03272E+0
27		0		5		1		5		0		Fail		6.03221E+0
28		0		5		2		5		0		Fail		5.64493E+0
29		0		5		2		5		0		Fail		5.64585E+0
30		0		5		2		5		0		Fail		5.64585E+0
31		0		5		2		5		0		Fail		5.64590E+0
32		0		5		3		5		0		Fail		5.66318E+0
33		0		5		3		5		0		Fail		5.66286E+0
34		0		5		3		5		0		Fail		5.66260E+0
35		0		5		3		5		0		Fail		5.66347E+0
36		0		5		4		5		0		Fail		5.58319E+0
37		0		5		4		5		0		Fail		5.58228E+0
38		0		5		4		5		0		Fail		5.58272E+0
39		0		5		4		5		0		Fail		5.58243E+0
40		0		5		5		5		0		Fail		5.65521E+0
41		0		5		5		5		0		Fail		5.65529E+0
42		0		5		5		5		0		Fail		5.65559E+0
43		0		5		5		5		0		Fail		5.65550E+0
44		0		5		6		5		0		Fail		5.68672E+0
45		0		5		6		5		0		Fail		5.68704E+0
46		0		5		6		5		0		Fail		5.68680E+0
47		0		5		6		5		0		Fail		5.68728E+0
48		0		5		7		5		0		Fail		5.73114E+0
49		0		5		7		5		0		Fail		5.73075E+0
50		0		5		7		5		0		Fail		5.72996E+0
51		0		5		7		5		0		Fail		5.72981E+0
0		1		2		4		5		0		Fail		6.29082E+0
1		1		2		4		5		0		Fail		6.35131E+0
2		1		2		4		5		0		Fail		6.18914E+0
3		1		2		4		5		0		Fail		6.45015E+0
4		1		2		5		5		0		Fail		6.13842E+0
5		1		2		5		5		0		Fail		6.36193E+0
6		1		2		5		5		0		Fail		6.18892E+0
7		1		2		5		5		0		Fail		6.29286E+0
8		1		2		6		5		0		Fail		6.13543E+0
9		1		2		6		5		0		Fail		6.25575E+0
10		1		2		6		5		0		Fail		6.14053E+0
11		1		2		6		5		0		Fail		6.02337E+0
12		1		3		0		5		0		Fail		6.65979E+0
13		1		3		0		5		0		Fail		6.25355E+0
14		1		3		0		5		0		Fail		6.83619E+0
15		1		3		0		5		0		Fail		7.09216E+0
16		1		3		1		5		0		Fail		6.25278E+0
17		1		3		1		5		0		Fail		6.22589E+0
18		1		3		1		5		0		Fail		6.16715E+0
19		1		3		1		5		0		Fail		6.19693E+0
20		1		3		2		5		0		Fail		6.24571E+0
21		1		3		2		5		0		Fail		6.96253E+0
22		1		3		2		5		0		Fail		6.37268E+0
23		1		3		2		5		0		Fail		6.30565E+0
24		1		3		3		5		0		Fail		6.19871E+0
25		1		3		3		5		0		Fail		6.25959E+0
26		1		3		3		5		0		Fail		6.15156E+0
27		1		3		3		5		0		Fail		6.13806E+0
28		1		3		4		5		0		Fail		6.28156E+0
29		1		3		4		5		0		Fail		6.20458E+0
30		1		3		4		5		0		Fail		6.29877E+0
31		1		3		4		5		0		Fail		7.38040E+0
32		1		3		5		5		0		Fail		10.76338E+0
33		1		3		5		5		0		Fail		6.36587E+0
34		1		3		5		5		0		Fail		6.24561E+0
35		1		3		5		5		0		Fail		6.23240E+0
36		1		3		6		5		0		Fail		6.20617E+0
37		1		3		6		5		0		Fail		7.39128E+0
38		1		3		6		5		0		Fail		6.29491E+0
39		1		3		6		5		0		Fail		6.33767E+0
40		1		3		7		5		0		Fail		6.26168E+0
41		1		3		7		5		0		Fail		6.27587E+0
42		1		3		7		5		0		Fail		6.21084E+0
43		1		3		7		5		0		Fail		6.12033E+0
44		1		4		1		5		0		Fail		6.67740E+0
45		1		4		1		5		0		Fail		6.25219E+0
46		1		4		1		5		0		Fail		5.99995E+0
47		1		4		1		5		0		Fail		6.14988E+0
48		1		4		2		5		0		Fail		6.23590E+0
49		1		4		2		5		0		Fail		6.96669E+0
50		1		4		2		5		0		Fail		7.03825E+0
51		1		4		2		5		0		Fail		5.92206E+0
0		1		4		3		5		0		Fail		6.14790E+0
1		1		4		3		5		0		Fail		6.17385E+0
2		1		4		3		5		0		Fail		6.16270E+0
3		1		4		3		5		0		Fail		6.19301E+0
4		1		4		4		5		0		Fail		6.13063E+0
5		1		4		4		5		0		Fail		6.15924E+0
6		1		4		4		5		0		Fail		6.15775E+0
7		1		4		4		5		0		Fail		6.20990E+0
8		1		4		5		5		0		Fail		6.07413E+0
9		1		4		5		5		0		Fail		6.07729E+0
10		1		4		5		5		0		Fail		6.08034E+0
11		1		4		5		5		0		Fail		6.13536E+0
12		1		4		6		5		0		Fail		6.12319E+0
13		1		4		6		5		0		Fail		6.14646E+0
14		1		4		6		5		0		Fail		6.09829E+0
15		1		4		6		5		0		Fail		6.14102E+0
16		1		4		7		5		0		Fail		6.90676E+0
17		1		4		7		5		0		Fail		6.91410E+0
18		1		4		7		5		0		Fail		6.93033E+0
19		1		4		7		5		0		Fail		6.95920E+0
20		1		5		0		5		0		Fail		5.77064E+0
21		1		5		0		5		0		Fail		5.76351E+0
22		1		5		0		5		0		Fail		5.78769E+0
23		1		5		0		5		0		Fail		5.87977E+0
24		1		5		1		5		0		Fail		6.06392E+0
25		1		5		1		5		0		Fail		6.07619E+0
26		1		5		1		5		0		Fail		6.07908E+0
27		1		5		1		5		0		Fail		6.07707E+0
28		1		5		2		5		0		Fail		5.70407E+0
29		1		5		2		5		0		Fail		5.72161E+0
30		1		5		2		5		0		Fail		5.69572E+0
31		1		5		2		5		0		Fail		5.66476E+0
32		1		5		3		5		0		Fail		5.66950E+0
33		1		5		3		5		0		Fail		5.73134E+0
34		1		5		3		5		0		Fail		5.73615E+0
35		1		5		3		5		0		Fail		5.75855E+0
36		1		5		4		5		0		Fail		5.66896E+0
37		1		5		4		5		0		Fail		5.59439E+0
38		1		5		4		5		0		Fail		5.66065E+0
39		1		5		4		5		0		Fail		5.68645E+0
40		1		5		5		5		0		Fail		5.69171E+0
41		1		5		5		5		0		Fail		5.68886E+0
42		1		5		5		5		0		Fail		5.69980E+0
43		1		5		5		5		0		Fail		5.74493E+0
44		1		5		6		5		0		Fail		5.71794E+0
45		1		5		6		5		0		Fail		5.73799E+0
46		1		5		6		5		0		Fail		5.73329E+0
47		1		5		6		5		0		Fail		5.77364E+0
48		1		5		7		5		0		Fail		5.76458E+0
49		1		5		7		5		0		Fail		5.74899E+0
50		1		5		7		5		0		Fail		5.78882E+0
51		1		5		7		5		0		Fail		5.82602E+0
